Temperature Reports (°C)

Report for Anno 2025

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayGenFebMarAprMagGiuLugAgoSetOttNovDic
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
113.5 7.7 11.2 8.4 13.2 7.9 16.7 10.3 27.4 13.9 ------------------------------------------
214.4 8.1 15.7 8.1 16.1 9.5 18.9 13.2 ------------------------------------------------
316.6 7.3 17.7 9.1 15.3 5.4 21.3 12.0 ------------------------------------------------
413.3 4.2 14.6 4.2 16.8 4.2 21.9 11.6 ------------------------------------------------
512.7 6.3 14.7 4.2 17.3 4.9 19.3 9.9 ------------------------------------------------
614.8 12.3 15.8 3.6 17.7 6.2 18.6 8.8 ------------------------------------------------
714.4 8.8 14.0 4.8 17.8 7.3 16.8 10.8 ------------------------------------------------
815.3 9.1 9.6 7.1 18.7 7.9 17.3 8.3 ------------------------------------------------
915.4 13.1 10.4 7.4 17.4 10.2 14.5 8.4 ------------------------------------------------
1015.2 10.0 12.1 9.5 15.3 11.0 18.8 8.7 ------------------------------------------------
1112.7 7.0 11.8 9.9 13.9 10.3 18.6 9.1 ------------------------------------------------
1210.7 5.4 11.7 9.8 14.1 10.1 17.6 9.2 ------------------------------------------------
1310.8 6.8 14.1 10.1 14.8 9.7 14.0 11.6 ------------------------------------------------
1411.4 3.3 14.5 8.4 15.3 10.6 15.6 12.9 ------------------------------------------------
159.6 0.3 14.6 6.3 13.9 10.9 17.7 13.4 ------------------------------------------------
1612.2 5.1 12.3 2.5 12.8 11.3 19.3 14.8 ------------------------------------------------
1713.1 4.9 12.9 7.7 14.7 7.5 19.4 12.3 ------------------------------------------------
1816.0 7.3 11.6 7.6 14.7 6.9 15.9 11.7 ------------------------------------------------
1914.4 9.6 10.7 6.1 13.3 3.3 18.7 11.7 ------------------------------------------------
2011.3 8.1 13.8 4.8 14.9 5.7 16.5 13.0 ------------------------------------------------
2113.4 7.7 15.3 6.9 14.5 11.0 20.1 12.6 ------------------------------------------------
2212.4 7.0 13.3 10.7 14.6 11.4 18.6 10.5 ------------------------------------------------
2315.2 11.3 14.6 12.4 16.1 9.8 18.8 13.0 ------------------------------------------------
2415.1 8.5 13.8 12.1 18.1 10.1 21.3 13.3 ------------------------------------------------
2514.6 10.5 15.1 11.9 17.8 9.7 19.3 11.1 ------------------------------------------------
2614.9 11.7 14.9 9.8 19.7 10.7 19.9 10.8 ------------------------------------------------
2715.4 12.6 15.8 6.4 19.0 12.8 23.8 13.5 ------------------------------------------------
2816.3 12.9 9.9 8.1 20.2 12.1 24.7 13.6 ------------------------------------------------
2914.4 9.6  17.5 12.5 26.3 13.9 ------------------------------------------------
3015.2 7.8  19.8 11.7 26.4 14.3 ------------------------------------------------
3112.9 8.9  21.0 10.0  ------ ------------ ------ ------
 
 GenFebMarAprMagGiuLugAgoSetOttNovDic
Max16.6 17.7 21.0 26.4 27.4 ---------------------
Avg High13.813.416.319.227.4---------------------
Mean10.910.412.715.420.4---------------------
Avg Low8.27.89.111.613.9---------------------
Min0.32.53.38.313.9---------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.