Wind Run Report (kilometers)
Report for Anno 2026
Note: Data is updated after midnight each day.
| Day | Gen | Feb | Mar | Apr | Mag | Giu | Lug | Ago | Set | Ott | Nov | Dic |
| 1 | 7 | 12 | 36 | 278 | 103 | --- | --- | --- | --- | --- | --- | --- |
| 2 | 0 | 0 | 60 | 161 | 58 | --- | --- | --- | --- | --- | --- | --- |
| 3 | 0 | 60 | 65 | 91 | 62 | --- | --- | --- | --- | --- | --- | --- |
| 4 | 0 | 17 | 55 | 38 | 67 | --- | --- | --- | --- | --- | --- | --- |
| 5 | 0 | 2 | 82 | 50 | 65 | --- | --- | --- | --- | --- | --- | --- |
| 6 | 0 | 43 | 67 | 50 | 132 | --- | --- | --- | --- | --- | --- | --- |
| 7 | 0 | 5 | 82 | 48 | 62 | --- | --- | --- | --- | --- | --- | --- |
| 8 | 0 | 2 | 36 | 53 | 72 | --- | --- | --- | --- | --- | --- | --- |
| 9 | 0 | 0 | 46 | 58 | 50 | --- | --- | --- | --- | --- | --- | --- |
| 10 | 0 | 14 | 70 | 36 | 29 | --- | --- | --- | --- | --- | --- | --- |
| 11 | 0 | 24 | 50 | 31 | 228 | --- | --- | --- | --- | --- | --- | --- |
| 12 | 0 | 34 | 74 | 14 | 120 | --- | --- | --- | --- | --- | --- | --- |
| 13 | 0 | 12 | 72 | 91 | 46 | --- | --- | --- | --- | --- | --- | --- |
| 14 | 0 | 19 | 197 | 91 | 252 | --- | --- | --- | --- | --- | --- | --- |
| 15 | 0 | 14 | 204 | 156 | 163 | --- | --- | --- | --- | --- | --- | --- |
| 16 | 0 | 7 | 146 | 53 | 86 | --- | --- | --- | --- | --- | --- | --- |
| 17 | 0 | 55 | 94 | 43 | 77 | --- | --- | --- | --- | --- | --- | --- |
| 18 | 0 | 43 | 274 | 50 | 70 | --- | --- | --- | --- | --- | --- | --- |
| 19 | 0 | 113 | 221 | 60 | 70 | --- | --- | --- | --- | --- | --- | --- |
| 20 | 0 | 62 | 113 | 29 | 60 | --- | --- | --- | --- | --- | --- | --- |
| 21 | 0 | 65 | 96 | 36 | 67 | --- | --- | --- | --- | --- | --- | --- |
| 22 | 0 | 53 | 82 | 82 | 72 | --- | --- | --- | --- | --- | --- | --- |
| 23 | 0 | 26 | 89 | 79 | 43 | --- | --- | --- | --- | --- | --- | --- |
| 24 | 0 | 22 | 79 | 74 | 48 | --- | --- | --- | --- | --- | --- | --- |
| 25 | 0 | 67 | 154 | 65 | 74 | --- | --- | --- | --- | --- | --- | --- |
| 26 | 0 | 60 | 214 | 60 | 77 | --- | --- | --- | --- | --- | --- | --- |
| 27 | 5 | 53 | 156 | 65 | 53 | --- | --- | --- | --- | --- | --- | --- |
| 28 | 22 | 84 | 82 | 53 | 43 | --- | --- | --- | --- | --- | --- | --- |
| 29 | 10 | | 91 | 38 | 62 | --- | --- | --- | --- | --- | --- | --- |
| 30 | 10 | | 48 | 142 | 50 | --- | --- | --- | --- | --- | --- | --- |
| 31 | 17 | | 216 | | --- | | --- | --- | | --- | | --- |
| |
| | Gen | Feb | Mar | Apr | Mag | Giu | Lug | Ago | Set | Ott | Nov | Dic |
|---|
| Max | 22 | 113 | 274 | 278 | 252 | --- | --- | --- | --- | --- | --- | --- |
| Media | 2 | 35 | 108 | 73 | 82 | --- | --- | --- | --- | --- | --- | --- |
| Min | 0 | 0 | 36 | 14 | 29 | --- | --- | --- | --- | --- | --- | --- |
| |
| Color Key |
| < 30 | 30 - 60 | 60 - 90 | 90 - 120 | 120 - 150 | 150 - 180 | 180 - 210 | 210 - 240 | 240 - 270 | 270 - 300 | 300 - 330 | 330 - 360 | 360> |
| Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five kilometers per hour for an entire day (24 hours) would give a wind run of 120 kilometers for the day. |