Wind Run Report (kilometers)
Report for Anno 2025
Note: Data is updated after midnight each day.
| Day | Gen | Feb | Mar | Apr | Mag | Giu | Lug | Ago | Set | Ott | Nov | Dic |
| 1 | 0 | 22 | 46 | 190 | 22 | 41 | --- | 36 | 65 | 115 | 0 | 14 |
| 2 | 139 | 62 | 113 | 65 | 10 | 41 | --- | 74 | 82 | 55 | 154 | 5 |
| 3 | 50 | 60 | 14 | 38 | 17 | 50 | --- | 41 | 36 | 24 | 2 | --- |
| 4 | 7 | 12 | 14 | 29 | 43 | 48 | --- | 55 | 26 | 5 | 0 | --- |
| 5 | 5 | 14 | 10 | 29 | 192 | 41 | --- | 34 | 29 | 62 | 2 | --- |
| 6 | 29 | 7 | 7 | 17 | 58 | 46 | --- | 26 | 26 | 17 | 2 | --- |
| 7 | 31 | 24 | 10 | 38 | 7 | 36 | --- | 38 | 26 | 24 | 2 | --- |
| 8 | 82 | 29 | 7 | 24 | 29 | 86 | --- | 41 | 5 | 7 | 19 | --- |
| 9 | 103 | 48 | 17 | 5 | 26 | 38 | --- | 41 | 10 | 5 | 7 | --- |
| 10 | 10 | 0 | 24 | 10 | 26 | 48 | --- | 36 | 26 | 12 | 10 | --- |
| 11 | 24 | 0 | 0 | 34 | 31 | 46 | --- | 96 | 96 | 7 | 5 | --- |
| 12 | 235 | 7 | 43 | 5 | 34 | 34 | --- | 91 | 38 | 14 | 0 | --- |
| 13 | 377 | 14 | 113 | 7 | 43 | 29 | --- | 58 | 12 | 2 | 2 | --- |
| 14 | 182 | 154 | 19 | 22 | 26 | 43 | --- | 38 | 5 | 10 | 0 | --- |
| 15 | 0 | 113 | 19 | 7 | 48 | 41 | --- | 60 | 2 | 17 | 19 | --- |
| 16 | 242 | 5 | 137 | 0 | 127 | 55 | --- | 34 | 14 | 24 | 65 | --- |
| 17 | 82 | 10 | 19 | 122 | 26 | 146 | --- | 70 | 29 | 29 | 67 | --- |
| 18 | 180 | 10 | 62 | 10 | 19 | 91 | --- | 31 | 17 | 14 | 50 | --- |
| 19 | 86 | 24 | 31 | 26 | 46 | 65 | --- | 26 | 19 | 10 | 7 | --- |
| 20 | 14 | 10 | 19 | 10 | 19 | 34 | --- | 70 | 17 | 7 | 24 | --- |
| 21 | 2 | 7 | 17 | 5 | 60 | 60 | --- | 84 | 12 | 10 | 38 | --- |
| 22 | 7 | 10 | 26 | 22 | 173 | 84 | --- | 38 | 122 | 0 | 211 | --- |
| 23 | 48 | 2 | 41 | 34 | 55 | 60 | --- | 65 | 43 | 173 | 53 | --- |
| 24 | 7 | 5 | 17 | 36 | 60 | 22 | --- | 41 | 67 | 58 | 2 | --- |
| 25 | 22 | 24 | 7 | 24 | 43 | 48 | --- | 36 | 36 | 86 | 7 | --- |
| 26 | 89 | 29 | 70 | 22 | 14 | 60 | --- | 53 | 14 | 5 | 12 | --- |
| 27 | 103 | 22 | 53 | 19 | 10 | 62 | --- | 10 | 10 | 14 | 185 | --- |
| 28 | 334 | 41 | 41 | 58 | 24 | 94 | --- | 115 | 43 | 0 | 34 | --- |
| 29 | 14 | | 89 | 36 | 24 | 94 | --- | 144 | 17 | 55 | 0 | --- |
| 30 | 0 | | 34 | 46 | 31 | 79 | --- | 115 | 10 | 84 | 0 | --- |
| 31 | 0 | | 48 | | 24 | | --- | 53 | | 2 | | --- |
| |
| | Gen | Feb | Mar | Apr | Mag | Giu | Lug | Ago | Set | Ott | Nov | Dic |
|---|
| Max | 377 | 154 | 137 | 190 | 192 | 146 | --- | 144 | 122 | 173 | 211 | 14 |
| Media | 81 | 27 | 38 | 33 | 44 | 57 | --- | 56 | 32 | 31 | 33 | 10 |
| Min | 0 | 0 | 0 | 0 | 7 | 22 | --- | 10 | 2 | 0 | 0 | 5 |
| |
| Color Key |
| < 30 | 30 - 60 | 60 - 90 | 90 - 120 | 120 - 150 | 150 - 180 | 180 - 210 | 210 - 240 | 240 - 270 | 270 - 300 | 300 - 330 | 330 - 360 | 360> |
| Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five kilometers per hour for an entire day (24 hours) would give a wind run of 120 kilometers for the day. |