Wind Run Report (kilometers)
Report for Anno 2025
Note: Data is updated after midnight each day.
Day | Gen | Feb | Mar | Apr | Mag | Giu | Lug | Ago | Set | Ott | Nov | Dic |
1 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 139 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 31 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 82 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 103 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 235 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 377 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 182 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 242 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 82 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 180 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 86 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | --- | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | --- | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | --- | | --- | | --- | | --- | --- | | --- | | --- |
|
| Gen | Feb | Mar | Apr | Mag | Giu | Lug | Ago | Set | Ott | Nov | Dic |
---|
Max | 377 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Media | 94 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Min | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
Color Key |
< 30 | 30 - 60 | 60 - 90 | 90 - 120 | 120 - 150 | 150 - 180 | 180 - 210 | 210 - 240 | 240 - 270 | 270 - 300 | 300 - 330 | 330 - 360 | 360> |
Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five kilometers per hour for an entire day (24 hours) would give a wind run of 120 kilometers for the day. |