Dominant Wind Direction
Report for Anno 2025
Note: Data is updated after midnight each day.
| Day | Gen | Feb | Mar | Apr | Mag | Giu | Lug | Ago | Set | Ott | Nov | Dic |
| 1 | S | --- | --- | NNE | SSE | SE | --- | SSE | SSE | NNE | SE | --- |
| 2 | --- | --- | N | NNE | SE | SE | --- | SE | SSE | NNE | SSE | --- |
| 3 | --- | --- | ESE | --- | SSE | SE | --- | SE | SE | --- | N | S |
| 4 | --- | SE | SE | SSE | SE | SSE | --- | S | SE | E | N | --- |
| 5 | --- | ESE | SSE | SE | --- | SSE | --- | SE | SSE | NNE | SSE | --- |
| 6 | SE | SE | SE | SSE | S | SE | --- | SSE | ESE | --- | SSE | --- |
| 7 | S | ENE | ESE | SSE | NNE | SSE | --- | SE | SE | SE | --- | --- |
| 8 | --- | --- | ESE | SE | SE | SSE | --- | SE | --- | SE | --- | --- |
| 9 | S | --- | ESE | SE | SSE | SE | --- | SSE | S | N | --- | --- |
| 10 | SSE | --- | SSE | SE | SSE | SE | --- | SSE | --- | --- | E | --- |
| 11 | --- | S | ESE | SSE | SE | SE | --- | --- | S | SE | --- | --- |
| 12 | N | --- | S | SSE | S | SSE | --- | ESE | SE | SE | --- | --- |
| 13 | NNE | SSE | --- | --- | SE | SSE | --- | SE | SE | SSE | SSE | --- |
| 14 | N | NNE | SSE | --- | SSE | SE | --- | SE | SE | SSE | NNE | --- |
| 15 | --- | NNE | --- | SSE | --- | SE | --- | NNE | SSE | --- | SE | --- |
| 16 | NNE | SE | --- | SSE | --- | SSE | --- | SSE | SSE | --- | S | --- |
| 17 | --- | E | S | SSE | --- | NNE | --- | --- | ESE | --- | --- | --- |
| 18 | N | SSE | NNE | SSE | SSE | N | --- | SSE | --- | ENE | --- | --- |
| 19 | --- | --- | ESE | SSE | SSE | SE | --- | SE | N | SE | N | --- |
| 20 | --- | SE | --- | SSE | --- | SE | --- | --- | ESE | SSE | --- | --- |
| 21 | --- | SSE | --- | SSE | --- | --- | --- | --- | SSE | --- | --- | --- |
| 22 | SSE | SE | SE | SE | S | SSE | --- | SE | SSE | SE | NNE | --- |
| 23 | SE | SSE | SSE | SSE | N | SE | --- | S | --- | --- | --- | --- |
| 24 | SSE | SE | S | S | --- | SSE | --- | SSE | --- | --- | --- | --- |
| 25 | SE | SSE | --- | SE | --- | SE | --- | SSE | S | --- | --- | --- |
| 26 | S | NNE | N | SE | SE | SE | --- | SE | --- | --- | --- | --- |
| 27 | SE | SE | NNE | ESE | --- | SE | --- | --- | --- | --- | NNE | --- |
| 28 | --- | --- | --- | --- | SE | --- | --- | SSE | --- | NE | --- | --- |
| 29 | S | | NNE | --- | SSE | --- | --- | --- | --- | SSE | S | --- |
| 30 | S | | NE | --- | SSE | S | --- | --- | ENE | SE | N | --- |
| 31 | --- | | E | | SE | | --- | --- | | --- | | --- |
| |
| | Gen | Feb | Mar | Apr | Mag | Giu | Lug | Ago | Set | Ott | Nov | Dic |
|---|
| Mese | SE | SE | NNE | SE | S | SSE | --- | S | SSE | S | E | S |
| |
| Color Key |
| N | NNE | NE | ENE | E | ESE | SE | SSE | S | SSO | SO | OSO | O | ONO | NO | NNO |
| Dominant wind direction is the general direction of wind with the highest speed. Prevailing wind direction is the predominant direction of wind regardless of speed. |
Script Developed by Murry Conarroe of Wildwood Weather.