spacer
No current alerts for: "Liguria (IT007)".

NOAA-Style Climate Reports

Select a Year or Month report
2025: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2023 Gennaio
                   Monthly Climatological Summary for gen 2023

Name: Stazione meteo Citta della Spezia   City: La Spezia   State: Italia
Elevation: 20 m  Lat: N 44° 06' 10"   Lon: E 009° 49' 25"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14,4  15,9   13:04  13,6   08:14   3,9   0,0   0,0   0,0   0,0   00:00     N
02  14,2  16,1   13:37  12,7   20:53   4,1   0,0   0,0   0,0   0,0   00:00     N
03  14,1  16,8   14:16  12,3   23:47   4,2   0,0   0,0   0,0   0,0   00:00     N
04  12,6  16,3   13:00  10,7   22:18   5,7   0,0   0,0   0,2  13,0   14:47     S
05  12,4  16,4   15:27   9,3   04:59   5,9   0,0   0,2   0,6  21,0   14:18   WSO
06  11,8  15,1   13:02   8,9   07:57   6,5   0,0   0,0   0,1  14,0   01:03   WSO
07  11,9  12,6   01:32  11,6   06:12   6,4   0,0   3,0   0,0   6,0   22:33   WSO
08  12,8  14,6   15:43  11,7   00:28   5,5   0,0  66,0   2,9  51,0   16:35     S
09  12,7  15,6   15:35   8,3   23:59   5,6   0,0   3,4   2,0  43,0   00:45   WSO
10  10,6  17,5   15:02   5,8   01:56   7,7   0,0   0,0   1,0  27,0   04:56   NNO
11   8,0  10,7   17:27   3,8   08:25  10,3   0,0   2,0   0,1  10,0   01:13     N
12   9,8  13,7   12:21   6,4   06:55   8,5   0,0   0,4   0,2  13,0   00:41    NO
13  10,8  14,4   15:16   8,3   03:59   7,5   0,0   0,2   0,4  24,0   13:20   SSE
14   9,9  14,3   14:11   5,7   08:05   8,4   0,0   0,2   0,2  16,0   00:56     N
15  12,4  14,5   12:45  10,1   00:00   5,9   0,0  15,4   3,4  43,0   13:49     S
16  11,4  13,7   00:01   8,2   06:30   6,9   0,0   7,2   9,5  68,0   18:42    SO
17  10,3  12,4   06:23   7,8   23:26   8,0   0,0   4,2   2,8  50,0   01:57    SO
18   9,6  12,7   12:50   6,5   22:46   8,7   0,0   4,8   3,2  45,0   06:44    SO
19   6,3   9,1   15:31   2,7   23:56  12,0   0,0   1,8   1,9  35,0   08:11   NNE
20   5,6   9,1   13:59   1,5   03:48  12,7   0,0   0,0   5,2  31,0   16:24     N
21   6,5   9,4   13:51   3,3   07:25  11,8   0,0   0,0   2,7  19,0   01:50   NNO
22   7,5   9,7   13:52   5,6   00:02  10,8   0,0   0,2  10,6  50,0   09:51   NNE
23   8,0  10,2   15:11   5,9   23:52  10,3   0,0   0,0   6,3  40,0   04:54   NNE
24   9,6  13,4   13:34   5,6   00:22   8,7   0,0   0,2   4,2  31,0   14:26     N
25   9,7  12,5   14:15   6,3   21:45   8,6   0,0   0,0   7,4  40,0   11:26   NNE
26   8,0  12,1   13:30   4,7   23:50  10,3   0,0   0,0   2,5  23,0   22:51     N
27   5,9   8,6   13:28   3,4   08:17  12,4   0,0   0,0   9,0  39,0   23:10     N
28   6,6   8,9   15:03   4,2   21:07  11,7   0,0   0,0   9,8  40,0   10:16   NNE
29   6,8  11,4   13:48   3,2   08:17  11,5   0,0   0,0   2,0  23,0   04:28    NO
30   6,3  12,0   16:11   1,2   06:38  12,0   0,0   0,0   0,0  13,0   09:44     N
31   8,3  13,7   15:46   4,8   07:06  10,0   0,0   0,0   0,4  19,0   07:13   NNO
----------------------------------------------------------------------------------
     9,8  17,5    10     1,2    30   262,5   0,0 109,2   2,9  68,0    16       N

Max >=  20,0  0
Max <=  10,0  6
Min <=  -2,0  0
Min <=  -8,0  0
Max Rain: 66,0 on day 8
Days of Rain: 10 (>= 0,4 mm)  7 (>= 3,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration