spacer
No current alerts for: "Liguria (IT007)".

NOAA-Style Climate Reports

Select a Year or Month report
2025: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2022
                   Annual Climatological Summary for 2022

Name: Stazione meteo Citta della Spezia   City: La Spezia   State: Italia
Elevation: 20 m  Lat: N 44° 06' 10"   Lon: E 009° 49' 25"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 20,0 10,0 -2,0  -8,0
------------------------------------------------------------------------------------
 22  1
 22  2
 22  3  15,6   7,0  11,1   2,4   218     3  23,6  27   1,7    2    4    0    0    0
 22  4  17,7   9,4  13,7   1,7   145     7  24,2  14   3,7    2    8    0    0    0
 22  5  24,0  15,7  19,8   4,1    29    75  33,3  27  10,9    2   26    0    0    0
 22  6  29,0  20,3  24,7   4,9     0   193  33,6  18  17,4    1   30    0    0    0
 22  7  32,1  22,5  27,4   5,2     0   280  36,1  19  18,8    1   31    0    0    0
 22  8  31,0  21,8  26,3   3,9     0   247  35,7   3  18,7   13   31    0    0    0
 22  9  25,5  18,1  21,7   3,1    14   117  30,7   5  12,1   22   29    0    0    0
 22 10  23,2  16,1  19,4   4,6    20    55  25,4   7  11,9   31   31    0    0    0
 22 11  17,3  10,4  13,7   3,3   141     4  21,3  11   4,3   23    6    1    0    0
 22 12  14,2   9,2  11,5   4,4   211     0  16,5  24   1,2   12    0    1    0    0
------------------------------------------------------------------------------------
        23,0  15,1  19,0   3,8   776   980  36,1 lug   1,2  dic  196    2    0    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,4  3,0 20,0
---------------------------------------------
 22  3 148,9  50,9 122,3   2     4    3    1
 22  4  72,8 -33,2  19,8  24     9    6    0
 22  5  13,6 -59,4   4,8   6     5    2    0
 22  6  14,0 -47,0  10,0  28     3    1    0
 22  7  12,4 -23,6  12,2  30     1    1    0
 22  8  36,0 -16,0  19,8  18     8    3    0
 22  9  45,2 -92,8  20,4  30     9    4    1
 22 10   4,4-205,6   2,6  25     2    0    0
 22 11 133,0 -80,0  40,4  15    12   10    1
 22 12 155,6  14,6  36,4  15    16   10    2
---------------------------------------------
       635,9-492,1 122,3  mar   69   40    5

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1
 22  2
 22  3   1,9  34,0    5    NO
 22  4   2,4  61,0   23   SSE
 22  5   1,9  39,0    1    SE
 22  6   2,1  51,0   28   SSE
 22  7   2,1  31,0    9   SSE
 22  8   2,0  80,0   18     S
 22  9   2,0  53,0   17     S
 22 10   1,2  39,0   22    SE
 22 11   1,5  42,0   17    NO
 22 12   0,8  48,0    5   SSO
------------------------------
         1,8  80,0  ago   SSE