spacer
No current alerts for: "Liguria (IT007)".

NOAA-Style Climate Reports

Select a Year or Month report
2025: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2023
                   Annual Climatological Summary for 2023

Name: Stazione meteo Citta della Spezia   City: La Spezia   State: Italia
Elevation: 20 m  Lat: N 44° 06' 10"   Lon: E 009° 49' 25"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 20,0 10,0 -2,0  -8,0
------------------------------------------------------------------------------------
 23  1  13,0   6,9   9,8   4,0   262     0  17,5  10   1,2   30    0    6    0    0
 23  2  12,5   5,7   8,9   3,0   263     0  15,1  20  -0,6   11    0    2    0    0
 23  3  15,6   9,1  12,5   3,8   183     0  20,2  27   4,9    5    1    0    0    0
 23  4  18,2  10,3  14,3   2,3   126     5  23,6  30   4,1    6    9    0    0    0
 23  5  23,2  14,9  18,9   3,2    35    54  28,9  30  11,6   13   25    0    0    0
 23  6  27,6  19,2  23,3   3,5     2   151  32,4  24  16,3    6   30    0    0    0
 23  7  29,8  21,9  26,0   3,8     0   238  33,8   9  18,3   27   31    0    0    0
 23  8  29,8  21,0  25,2   2,8     2   217  37,9  23  16,2   30   31    0    0    0
 23  9  27,5  18,9  23,2   4,6     2   149  32,7   8  13,7   25   30    0    0    0
 23 10  23,1  16,7  19,9   5,1    12    61  27,7   2  13,1   17   30    0    0    0
 23 11  17,1   9,9  13,4   3,0   148     2  21,2  15   1,9   26    3    0    0    0
 23 12  13,8   7,6  10,4   3,3   244     0  19,2   1   2,3    7    0    3    0    0
------------------------------------------------------------------------------------
        21,0  13,6  17,2   3,6  1279   876  37,9 ago  -0,6  feb  190   11    0    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,4  3,0 20,0
---------------------------------------------
 23  1 109,2  -8,8  66,0   8    10    7    1
 23  2  23,0 -83,0  16,2  26     5    2    0
 23  3  46,0 -52,0   9,2  31    12    5    0
 23  4  37,6 -68,4  15,6   7     9    2    0
 23  5 108,2  35,2  43,4  10    12    6    2
 23  6  57,2  -3,8  23,4   6     7    4    2
 23  7   2,0 -34,0   1,4  13     2    0    0
 23  8  74,4  22,4  54,6  28     6    4    1
 23  9  42,4 -95,6  22,8  22     4    2    1
 23 10 166,6 -43,4  36,0  29     9    8    3
 23 11 162,8 -50,2  50,6   4    13    7    4
 23 12  84,8 -56,2  28,4  30    13   10    1
---------------------------------------------
       914,2-437,8  66,0  gen  102   57   15

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   2,9  68,0   16     N
 23  2   2,3  55,0   26     N
 23  3   2,3  50,0   27   SSO
 23  4   2,2  61,0   13     E
 23  5   2,3  40,0    2   NNE
 23  6   1,4  39,0   30   SSE
 23  7   1,8  39,0   24   SSE
 23  8   1,6  37,0    3   SSE
 23  9   1,6  42,0   22   SSE
 23 10   2,3  66,0   27     S
 23 11   2,7  76,0    5   WSO
 23 12   1,6  63,0    1    SO
------------------------------
         2,1  76,0  nov     S