spacer
No current alerts for: "Liguria (IT007)".

NOAA-Style Climate Reports

Select a Year or Month report
2025: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2021
                   Annual Climatological Summary for 2021

Name: Stazione meteo Citta della Spezia   City: La Spezia   State: Italia
Elevation: 20 m  Lat: N 44° 06' 10"   Lon: E 009° 49' 25"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 20,0 10,0 -2,0  -8,0
------------------------------------------------------------------------------------
 21  1  10,9   4,6   7,6   1,8   332     0  16,0  31   0,3   12    0   14    0    0
 21  2  13,6   7,2  10,3   4,4   222     0  17,2  21  -0,9   15    0    5    0    0
 21  3  15,7   7,2  11,5   2,8   213     2  25,6  31   3,7   19    3    0    0    0
 21  4  17,3   9,3  13,3   1,3   152     3  22,5  24   2,6    8    6    0    0    0
 21  5  19,5  13,2  16,6   0,9    67    15  25,1  30   8,7    4   11    0    0    0
 21  6  25,8  20,9  23,4   3,6     3   180  32,3  28  14,6    1   35    0    0    0
 21  7  28,1  21,4  24,8   2,6     0   202  34,2  18  16,8   10   31    0    0    0
 21  8  28,8  20,8  24,8   2,4     0   199  36,2  14  16,4   29   32    0    0    0
 21  9  26,7  18,1  22,3   3,7     4   124  30,7   6  14,8   24   31    0    0    0
 21 10  21,1  12,8  16,8   2,0    71    24  25,0   1   8,3   15   22    0    0    0
 21 11  16,5  10,0  13,0   2,6   159     0  20,3  17   1,0   30    1    0    0    0
 21 12  13,2   5,8   9,1   2,0   284     0  15,9  30   2,1    7    0    2    0    0
------------------------------------------------------------------------------------
        19,9  12,8  16,3   2,7  1509   750  36,2 ago  -0,9  feb  172   21    0    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,4  3,0 20,0
---------------------------------------------
 21  1 267,8 149,8  40,4   1    20   15    7
 21  2 149,2  43,2  56,4  10    12    6    3
 21  3  17,2 -80,8  10,2  12     5    2    0
 21  4  64,4 -41,6  28,6  11     8    5    1
 21  5 103,2  30,2  27,0  24    13    6    3
 21  6   1,8 -59,2   1,8   9     1    0    0
 21  7   5,8 -30,2   3,0  14     3    1    0
 21  8  33,6 -18,4  19,6   2     5    2    0
 21  9 130,8  -7,2  45,0  17     6    4    4
 21 10  59,2-150,8  29,6  21     4    4    1
 21 11 150,0 -63,0  35,2   1    16   11    2
 21 12 139,8  -1,2  31,0   8    12    9    2
---------------------------------------------
      1122,8-229,2  56,4  feb  105   65   23

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1  ----  59,5   25     E
 21  2  ----  67,6    9     E
 21  3  ----  46,7   14     E
 21  4  ----  40,2    7     E
 21  5  ----  51,5    2     E
 21  6  ----  35,4   10     E
 21  7  ----  37,0   14     E
 21  8  ----  43,5    1     E
 21  9  ----  56,0   26     E
 21 10  ----  50,0    5     E
 21 11  ----  60,0   27     E
 21 12   0,1  58,0    1     E
------------------------------
         0,1  67,6  feb     O