spacer
No current alerts for: "Liguria (IT007)".

NOAA-Style Climate Reports

Select a Year or Month report
2025: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2024
                   Annual Climatological Summary for 2024

Name: Stazione meteo Citta della Spezia   City: La Spezia   State: Italia
Elevation: 20 m  Lat: N 44° 06' 53"   Lon: E 009° 50' 05"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 20,0 10,0 -2,0  -8,0
------------------------------------------------------------------------------------
 24  1  13,7   7,0  10,1   4,3   253     0  15,9  17  -0,2   21    0    1    0    0
 24  2  15,0   8,4  11,5   5,6   189     0  18,9  20   3,4    2    0    0    0    0
 24  3  16,2   9,2  12,7   4,0   163     1  21,6  22   4,5    7    2    0    0    0
 24  4  18,7  10,8  14,7   2,7   110    13  26,3  13   5,4   24   11    0    0    0
 24  5  22,0  14,5  18,2   2,5    37    35  27,2  11   9,6    3   23    0    0    0
 24  6  25,2  18,1  21,7   1,9     5    99  31,0  29  12,8    1   30    0    0    0
 24  7  30,8  21,8  26,3   4,1     0   227  34,9  30  17,8    4   31    0    0    0
 24  8  32,4  23,2  27,6   5,2     0   259  37,1  11  19,9   19   31    0    0    0
 24  9  25,2  17,9  21,4   2,8    10    94  34,6   1  12,4   14   30    0    0    0
 24 10  21,5  16,0  18,3   3,5    26    27  26,3  21  11,3    6   24    0    0    0
 24 11  17,6   8,9  13,1   2,7   148     2  21,8   1   2,7   23    6    0    0    0
 24 12  13,0   5,6   9,0   1,9   267     0  16,3  25   2,8   21    0    2    0    0
------------------------------------------------------------------------------------
        20,9  13,5  17,1   3,5  1209   757  37,1 ago  -0,2  gen  188    3    0    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,4  3,0 20,0
---------------------------------------------
 24  1 109,2  -8,8  38,2  17    10    6    2
 24  2 182,8  76,8  50,2  26    11    8    4
 24  3 148,6  50,6  31,6  10    16   10    3
 24  4  66,2 -39,8  24,6   1    12    6    1
 24  5 116,2  43,2  58,6   2    10    7    1
 24  6  30,0 -31,0  17,8  24     6    3    0
 24  7   0,6 -35,4   0,6   3     1    0    0
 24  8  23,2 -28,8  18,8  18     6    1    0
 24  9 108,8 -29,2  44,4   8    11    8    2
 24 10 211,4   1,4  51,2   8    18   11    3
 24 11  66,2-146,8  34,2  21     6    3    2
 24 12  35,6-105,4  12,2   7     9    3    0
---------------------------------------------
      1098,8-253,2  58,6  mag  116   66   18

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1   1,7  63,0   17     N
 24  2   1,5  56,0   24   ESE
 24  3   1,6  69,0   28     S
 24  4   1,4  51,0    2     S
 24  5   1,6  43,0   31     S
 24  6   1,6  39,0   21   SSE
 24  7   1,4  32,0    2    SE
 24  8   1,6  51,0   15   SSE
 24  9   2,3  61,0   12     N
 24 10   1,3  69,0    2   SSO
 24 11   1,4  87,0   21     O
 24 12   1,6  51,0   20   NNO
------------------------------
         1,6  87,0  nov     S