spacer
No current alerts for: "Liguria (IT007)".

NOAA-Style Climate Reports

Select a Year or Month report
2025: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2024 Marzo
                   Monthly Climatological Summary for mar 2024

Name: Stazione meteo Citta della Spezia   City: La Spezia   State: Italia
Elevation: 20 m  Lat: N 44° 06' 53"   Lon: E 009° 50' 05"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12,5  13,8   00:43  11,2   22:21   5,0   0,0  12,8   0,1  14,0   00:53   WSO
02  12,3  14,7   14:38  10,8   23:52   5,1   0,0   6,4   0,8  24,0   17:24     S
03  12,1  15,1   14:23   7,7   23:55   5,2   0,0  22,0   3,8  32,0   11:49   ESE
04  11,2  16,1   15:39   7,2   04:35   5,9   0,0   4,8   0,6  23,0   15:13    NO
05  12,0  14,8   15:00   7,9   07:00   5,3   0,0   0,0   1,2  29,0   23:51   SSE
06  10,5  14,2   16:11   7,4   23:00   7,8   0,0   0,8   1,1  27,0   00:01    SO
07   9,0  13,6   17:00   4,5   05:49   9,3   0,0   0,0   0,6  14,0   13:48    SE
08  10,2  13,9   13:13   5,9   06:18   8,1   0,0   4,4   0,5  21,0   21:14   ESE
09  11,9  15,9   16:48   7,9   06:11   6,4   0,0   0,6   1,0  26,0   22:34    SE
10  12,1  14,1   08:33   9,3   22:27   6,2   0,0  31,6   4,3  56,0   10:32    SE
11  11,0  15,8   14:57   8,1   06:25   7,3   0,0   0,2   1,1  26,0   12:54   WSO
12  11,3  16,3   16:01   6,8   06:20   7,0   0,0   0,0   1,0  21,0   12:52   SSE
13  11,8  17,0   15:26   7,7   03:42   6,5   0,0   0,0   0,9  23,0   13:52    SE
14  11,8  16,6   16:12   7,6   06:36   6,5   0,0   0,0   0,6  18,0   12:25     S
15  11,7  13,4   15:52   9,7   04:54   6,6   0,0   2,8   0,0   2,0   11:08   WSO
16  13,4  17,5   15:57  11,2   03:06   4,9   0,0   1,2   0,7  18,0   14:07    SE
17  12,7  16,3   15:26   9,3   06:11   5,5   0,0   0,0   0,2  14,0   14:36     S
18  12,4  13,5   15:54  11,2   23:55   5,9   0,0   8,4   0,0   8,0   13:59    SE
19  14,1  19,3   14:28  10,1   01:59   4,0   0,1   0,2   0,4  13,0   12:47     S
20  14,6  19,4   15:43  10,4   05:59   3,3   0,1   0,0   0,7  16,0   13:48    SE
21  13,0  16,6   14:38   8,8   05:27   4,5   0,0   0,0   0,8  18,0   12:23    SE
22  14,8  21,6   14:09   9,0   06:34   3,4   0,5   0,0   1,0  24,0   14:18     O
23  13,4  15,5   20:01   9,4   05:44   4,1   0,0   0,2   1,4  27,0   18:48   SSE
24  13,6  17,1   14:22   9,9   22:38   3,9   0,0   0,0   1,8  29,0   15:57   SSE
25  12,1  16,9   15:12   6,2   06:00   5,3   0,0   0,0   0,3  14,0   06:40   SSE
26  12,8  15,6   16:39  10,2   05:08   4,9   0,0   0,8   1,1  21,0   05:37    NO
27  12,2  15,4   05:51   9,8   12:34   5,7   0,0  26,2   6,9  58,0   08:00   SSO
28  14,7  16,3   10:55  11,1   06:37   3,4   0,0  18,8  10,9  69,0   11:21   SSO
29  16,0  18,1   14:04  13,1   23:52   2,3   0,0   0,0   1,8  42,0   16:29   SSE
30  16,7  20,9   11:05  12,8   23:55   1,6   0,2   5,2   2,5  37,0   21:50   SSE
31  15,5  16,7   13:24  12,6   00:09   2,3   0,0   1,2   1,0  32,2   10:40   SSE
----------------------------------------------------------------------------------
    12,7  21,6    22     4,5     7   163,2   0,9 148,6   1,6  69,0    28       S

Max >=  20,0  2
Max <=  10,0  0
Min <=  -2,0  0
Min <=  -8,0  0
Max Rain: 31,6 on day 10
Days of Rain: 16 (>= 0,4 mm)  10 (>= 3,0 mm)  3 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration