spacer
No current alerts for: "Liguria (IT007)".

NOAA-Style Climate Reports

Select a Year or Month report
2025: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2022 Aprile
                   Monthly Climatological Summary for apr 2022

Name: Stazione meteo Citta della Spezia   City: La Spezia   State: Italia
Elevation: 20 m  Lat: N 44° 06' 10"   Lon: E 009° 49' 25"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12,3  14,1   02:27   9,3   23:41   6,0   0,0   0,4   5,6  39,0   15:51     S
02   7,4  11,2   16:25   3,7   08:46  10,9   0,0  10,0   2,9  53,0   06:08   SSE
03   9,0  13,2   17:23   5,0   07:25   9,3   0,0   1,0   1,8  23,0   12:33     S
04   9,5  13,8   16:43   5,8   05:50   8,8   0,0   2,6   1,7  19,0   14:47   SSE
05  10,6  16,1   17:41   5,1   07:22   7,7   0,0   0,0   2,2  23,0   13:42   SSO
06  10,9  15,5   14:09   5,7   07:21   7,4   0,0   0,0   1,0  18,0   15:02    SE
07  12,0  15,3   15:50   6,7   06:47   6,3   0,0   0,0   3,2  29,0   22:05   SSE
08  15,2  16,5   15:10  14,4   06:57   3,1   0,0   0,0   4,8  42,0   15:11   SSE
09  14,9  16,8   12:56  11,2   23:53   3,4   0,0   0,0   3,3  40,0   22:36    SE
10  11,4  15,7   17:38   5,9   06:49   6,9   0,0   0,0   2,5  27,0   00:52   SSO
11  11,1  15,7   16:54   4,8   06:26   7,2   0,0   0,0   1,7  21,0   11:23    SE
12  11,9  16,2   16:02   6,5   06:54   6,4   0,0   0,0   1,5  18,0   11:33   SSE
13  15,3  21,4   16:24   8,9   06:37   3,6   0,6   0,0   1,0  16,0   03:59   SSO
14  17,8  24,2   17:25  11,8   07:17   1,9   1,3   0,0   1,6  21,0   14:21   SSE
15  17,0  22,2   16:35  11,8   07:06   2,1   0,8   0,0   1,4  21,0   14:22   SSE
16  18,1  23,9   14:47  12,8   03:04   1,7   1,5   0,0   3,8  48,0   18:55   NNE
17  16,0  19,4   16:42  11,8   23:37   2,4   0,1   0,0   5,5  40,0   15:24   NNE
18  13,9  17,4   15:32   9,8   06:45   4,4   0,0   0,0   2,1  27,0   16:30   SSO
19  12,9  16,2   12:25   7,8   06:38   5,4   0,0   0,0   1,3  19,0   11:32   SSE
20  15,3  18,2   15:43  12,8   05:39   3,0   0,0   0,0   1,1  21,0   12:27   SSE
21  15,1  19,5   15:09  12,6   05:15   3,2   0,1   8,2   3,1  39,0   23:58     N
22  13,5  16,5   19:28  10,9   05:28   4,8   0,0   8,6   2,1  40,0   00:44   NNO
23  14,1  16,6   14:15  11,8   23:52   4,2   0,0  17,0   3,2  61,0   20:44   SSE
24  11,7  15,0   01:43   8,8   08:43   6,6   0,0  19,8   3,3  40,0   07:24    SO
25  12,7  16,3   14:47   8,9   00:35   5,6   0,0   5,2   1,1  24,0   10:59    SE
26  14,7  17,4   17:42  11,4   23:54   3,6   0,0   0,0   1,2  18,0   04:25   SSE
27  15,2  21,1   16:44  10,8   06:00   3,4   0,3   0,0   1,5  21,0   13:53    SE
28  17,2  22,6   14:06  10,8   05:41   2,1   1,0   0,0   1,0  18,0   13:04    SE
29  17,7  21,3   17:58  13,9   00:10   1,3   0,7   0,0   3,1  26,0   04:06   NNE
30  17,3  22,7   13:47  11,6   05:25   2,0   1,0   0,0   2,4  24,0   12:44   WSO
----------------------------------------------------------------------------------
    13,7  24,2    14     3,7     2   144,7   7,4  72,8   2,4  61,0    23     SSE

Max >=  20,0  8
Max <=  10,0  0
Min <=  -2,0  0
Min <=  -8,0  0
Max Rain: 19,8 on day 24
Days of Rain: 9 (>= 0,4 mm)  6 (>= 3,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration