spacer
No current alerts for: "Liguria (IT007)".

NOAA-Style Climate Reports

Select a Year or Month report
2025: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2025 Aprile
                   Monthly Climatological Summary for apr 2025

Name: Stazione meteo Citta della Spezia   City: La Spezia   State: Italia
Elevation: 20 m  Lat: N 44° 06' 53"   Lon: E 009° 50' 05"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14,2  16,7   13:11  10,3   06:15   3,5   0,0   0,0   7,9  47,0   16:15   NNE
02  15,8  18,9   13:58  13,2   07:50   2,1   0,0   0,0   2,7  31,0   11:01   NNE
03  16,5  21,3   16:03  12,0   07:32   2,1   0,6   0,0   1,6  23,0   03:43     O
04  17,0  21,9   17:35  11,6   05:18   1,8   0,7   0,0   1,2  19,0   12:54   SSE
05  14,9  19,3   10:33   9,9   07:20   2,9   0,0   0,0   1,2  24,0   16:24    SE
06  14,2  18,6   12:30   8,8   07:01   4,1   0,0   0,0   0,7  21,0   11:45   SSE
07  14,1  16,8   17:28  10,8   22:48   4,2   0,0   0,0   1,6  23,0   12:19   SSE
08  12,8  17,3   16:23   8,3   05:06   5,4   0,0   0,0   1,0  23,0   15:37    SE
09  11,7  14,5   11:47   8,4   06:26   6,6   0,0   6,4   0,2  21,0   15:48    SE
10  13,7  18,8   17:06   8,7   07:04   4,6   0,0   0,2   0,4  16,0   13:32    SE
11  14,1  18,6   14:40   9,1   07:13   4,2   0,0   0,0   1,4  21,0   14:50   SSE
12  13,8  17,6   15:33   9,2   06:57   4,5   0,0   0,0   0,2  18,0   12:57   SSE
13  12,9  14,0   00:31  11,6   07:58   5,3   0,0  11,0   0,3  13,0   09:30    NO
14  14,0  15,6   13:21  12,9   04:52   4,3   0,0  42,8   0,9  19,0   08:46   NNO
15  15,1  17,7   17:24  13,4   03:35   3,2   0,0  14,2   0,3  19,0   12:21   SSE
16  16,3  19,3   15:38  14,8   05:47   2,0   0,0   4,4   0,0   8,0   15:45   SSE
17  14,6  19,4   04:55  12,3   19:06   3,7   0,0  37,2   5,1  53,0   05:11   SSE
18  13,6  15,9   14:24  11,7   07:17   4,7   0,0   6,0   0,4  21,0   00:10   SSE
19  15,1  18,7   13:50  11,7   06:07   3,0   0,0   0,0   1,1  23,0   12:22   SSE
20  14,5  16,5   11:53  13,0   23:37   3,5   0,0  11,4   0,4  24,0   12:35   SSE
21  15,3  20,1   14:32  12,6   03:02   2,8   0,2   0,4   0,2  14,0   15:41   SSE
22  15,0  18,6   18:02  10,5   06:34   3,0   0,0   0,0   0,9  23,0   14:43    SE
23  15,8  18,8   13:09  13,0   06:09   2,2   0,0   0,0   1,4  21,0   15:13   SSE
24  16,7  21,3   17:24  13,3   07:48   1,8   0,3   5,0   1,5  29,0   01:33     S
25  15,5  19,3   16:57  11,1   06:55   2,5   0,0   1,2   1,0  34,0   22:04    SE
26  15,7  19,9   18:04  10,8   06:53   2,5   0,1   0,0   0,9  23,0   13:18    SE
27  17,9  23,8   17:24  13,5   06:34   1,6   1,3   0,2   0,8  37,0   18:35   ESE
28  19,6  24,7   14:11  13,6   06:18   1,0   2,2   0,0   2,4  29,0   16:06   WSO
29  19,8  26,3   17:34  13,9   06:30   0,8   2,2   0,0   1,5  21,0   02:55   SSO
30  20,5  26,4   17:58  14,3   05:03   0,7   2,6   0,0   1,9  32,2   14:30    SO
----------------------------------------------------------------------------------
    15,4  26,4    30     8,3     8    94,6  10,2 140,4   1,3  53,0    17      SE

Max >=  20,0  8
Max <=  10,0  0
Min <=  -2,0  0
Min <=  -8,0  0
Max Rain: 42,8 on day 14
Days of Rain: 11 (>= 0,4 mm)  9 (>= 3,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration