spacer
No current alerts for: "Liguria (IT007)".

NOAA-Style Climate Reports

Select a Year or Month report
2025: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2022 Maggio
                   Monthly Climatological Summary for mag 2022

Name: Stazione meteo Citta della Spezia   City: La Spezia   State: Italia
Elevation: 20 m  Lat: N 44° 06' 10"   Lon: E 009° 49' 25"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15,7  19,1   17:39  13,4   23:07   2,7   0,0   0,0   1,4  39,0   14:27    SO
02  15,4  19,8   17:47  10,9   05:13   3,0   0,1   0,0   1,6  21,0   12:56    SE
03  16,7  22,9   17:37  11,6   06:13   2,4   0,8   0,0   1,5  23,0   16:23   SSE
04  16,0  19,7   17:53  11,7   06:03   2,4   0,1   0,0   2,4  23,0   14:33    SE
05  14,3  16,6   12:36  12,1   06:37   4,0   0,0   4,2   0,6  14,0   02:29    NO
06  16,0  19,2   18:23  13,1   03:38   2,4   0,1   4,8   3,6  29,0   12:20    NO
07  18,9  22,4   13:41  15,4   05:46   0,7   1,3   0,0   3,4  26,0   13:57     N
08  19,8  25,1   15:56  16,4   22:36   0,6   2,1   0,4   3,2  32,0   19:27     N
09  19,9  23,9   17:53  16,3   02:10   0,3   2,0   2,6   1,4  23,0   14:14     E
10  20,3  25,7   16:22  15,4   06:30   0,5   2,5   0,0   1,9  24,0   13:39   SSO
11  17,6  21,1   16:21  12,9   06:34   1,4   0,7   0,0   1,9  23,0   15:27    SE
12  17,8  21,8   15:36  13,1   06:06   1,4   0,9   0,0   1,5  23,0   14:34    SE
13  17,6  21,7   15:01  12,6   06:13   1,6   1,0   0,0   2,0  21,0   14:17    SE
14  18,4  23,1   17:51  13,7   06:19   1,1   1,3   0,0   2,0  23,0   13:37    SE
15  18,6  22,9   18:13  15,1   06:17   0,9   1,2   0,0   1,6  21,0   16:21    SE
16  19,1  23,9   16:59  14,1   06:00   0,9   1,6   0,0   2,0  24,0   14:45    SE
17  19,0  22,7   16:52  14,6   05:49   0,8   1,5   0,0   2,0  23,0   14:10    SE
18  21,6  28,7   18:37  15,4   05:44   0,5   3,9   0,0   0,4  16,0   23:56   SSE
19  22,8  27,8   17:07  18,8   06:20   0,0   4,5   0,0   1,4  16,0   09:48   SSE
20  20,8  24,5   13:44  16,1   06:05   0,2   2,7   0,0   1,8  21,0   13:31   SSE
21  20,1  23,6   16:14  16,5   05:14   0,3   2,1   0,0   1,7  21,0   14:13    SE
22  20,7  23,7   14:54  17,4   05:53   0,1   2,5   0,0   2,2  24,0   15:29    SE
23  20,6  24,4   17:05  16,6   06:17   0,2   2,6   0,0   1,9  21,0   13:43     S
24  22,3  24,9   16:28  19,6   23:40   0,0   4,0   0,0   3,3  27,0   02:07   SSE
25  22,2  26,3   15:59  18,5   06:28   0,0   3,9   0,0   1,3  26,0   14:42    SE
26  24,4  30,7   16:17  19,8   02:33   0,0   6,1   0,0   0,8  18,0   04:12     N
27  27,8  33,3   16:23  21,9   05:25   0,0   9,5   0,0   1,7  16,0   13:41   ESE
28  25,6  30,6   14:57  21,7   06:06   0,0   7,3   0,0   1,1  23,0   22:37   ESE
29  21,0  25,3   16:35  17,3   06:35   0,1   2,8   1,6   3,4  29,0   01:16    NO
30  20,6  23,3   15:03  17,6   06:17   0,1   2,4   0,0   1,6  21,0   13:35   ESE
31  22,0  26,4   17:39  17,8   06:22   0,0   3,7   0,0   1,8  18,0   12:41   SSE
----------------------------------------------------------------------------------
    19,8  33,3    27    10,9     2    28,6  75,2  13,6   1,9  39,0     1      SE

Max >=  20,0 26
Max <=  10,0  0
Min <=  -2,0  0
Min <=  -8,0  0
Max Rain: 4,8 on day 6
Days of Rain: 5 (>= 0,4 mm)  2 (>= 3,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration