spacer
No current alerts for: "Liguria (IT007)".

NOAA-Style Climate Reports

Select a Year or Month report
2025: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2024 Maggio
                   Monthly Climatological Summary for mag 2024

Name: Stazione meteo Citta della Spezia   City: La Spezia   State: Italia
Elevation: 20 m  Lat: N 44° 06' 53"   Lon: E 009° 50' 05"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16,0  18,6   00:00  14,5   18:48   2,0   0,0  17,2   0,7  26,0   01:46    NO
02  14,0  16,1   07:58  10,6   23:32   3,7   0,0  58,6   3,0  31,0   17:04     S
03  13,5  17,6   16:29   9,6   04:54   4,0   0,0   5,8   2,0  31,0   13:43    SO
04  15,5  19,6   18:04  11,8   06:19   2,5   0,1   0,0   1,2  18,0   14:28   SSE
05  15,4  19,1   16:40  12,0   06:49   2,4   0,0   0,0   1,9  19,0   14:15   SSE
06  16,0  19,3   15:43  11,7   03:52   2,5   0,2   0,0   1,6  24,0   14:27   SSE
07  15,2  17,9   16:50  13,2   07:58   3,1   0,0  12,4   0,6  18,0   17:41   SSE
08  17,1  22,2   15:28  11,4   06:21   2,2   1,0   0,0   0,9  16,0   06:33   ESE
09  21,1  25,6   15:22  16,4   01:20   0,3   3,1   0,0   2,9  32,0   11:56   NNE
10  19,9  23,6   10:09  16,6   05:39   0,2   1,8   0,0   1,0  19,0   14:24   SSE
11  20,7  27,2   17:24  14,7   06:33   0,7   3,1   0,0   1,7  19,0   14:24   WSO
12  19,4  25,5   16:01  13,9   06:19   0,7   1,8   0,0   1,2  19,0   13:24    SE
13  18,7  21,6   14:16  15,4   07:10   0,7   1,2   0,0   0,9  18,0   14:00    SE
14  19,4  23,2   16:52  15,4   05:58   0,8   1,8   0,2   1,5  19,0   11:52    SE
15  17,5  19,9   19:41  15,6   03:56   1,1   0,3   1,8   1,6  32,0   01:57    NO
16  17,8  22,5   11:56  13,8   05:53   1,4   0,9   0,0   2,1  40,0   15:59    SO
17  18,3  20,7   15:36  15,3   23:13   0,6   0,5   0,0   2,6  31,0   04:26   SSO
18  18,9  25,4   17:09  13,4   05:18   1,5   2,0   0,0   1,1  16,0   04:08     S
19  19,6  24,4   17:01  14,3   06:28   0,9   2,1   0,0   1,5  19,0   13:44   SSE
20  19,6  23,5   15:37  17,1   23:42   0,3   1,5   7,4   1,1  29,0   19:42     O
21  18,4  20,8   16:49  15,7   06:44   0,5   0,6   4,6   2,2  29,0   17:30   SSO
22  18,5  20,0   11:01  16,1   23:58   0,1   0,3   0,0   3,0  34,0   03:22     S
23  18,0  20,2   16:30  15,7   00:19   0,6   0,3   0,0   1,5  27,0   13:03     S
24  18,9  22,2   15:52  15,8   06:24   0,6   1,1   0,0   0,9  18,0   12:19    SE
25  19,2  24,1   16:47  15,9   04:42   0,6   1,3   0,4   1,2  23,0   16:02   WSO
26  18,5  22,4   14:45  14,1   06:27   0,9   1,1   0,0   1,4  27,0   14:50   ESE
27  19,7  25,1   15:20  14,9   05:53   0,7   2,0   0,0   0,6  18,0   12:44    SE
28  20,2  23,9   15:45  16,3   05:58   0,2   2,1   0,0   2,2  23,0   15:09    SE
29  21,0  25,4   16:17  16,7   04:03   0,3   2,8   0,0   1,5  31,0   14:19   SSO
30  19,0  21,1   18:35  16,8   05:23   0,3   1,0   1,6   0,1  18,0   18:00   SSE
31  19,6  22,2   14:26  15,6   23:59   0,2   1,3   6,2   3,3  43,5   14:48    SO
----------------------------------------------------------------------------------
    18,2  27,2    11     9,6     3    36,6  35,3 116,2   1,6  43,5    31       S

Max >=  20,0 23
Max <=  10,0  0
Min <=  -2,0  0
Min <=  -8,0  0
Max Rain: 58,6 on day 2
Days of Rain: 10 (>= 0,4 mm)  7 (>= 3,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration