spacer
No current alerts for: "Liguria (IT007)".

NOAA-Style Climate Reports

Select a Year or Month report
2025: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2023 Giugnio
                   Monthly Climatological Summary for giu 2023

Name: Stazione meteo Citta della Spezia   City: La Spezia   State: Italia
Elevation: 20 m  Lat: N 44° 06' 10"   Lon: E 009° 49' 25"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  21,8  26,6   16:06  17,1   06:09   0,1   3,6   0,0   1,8  31,0   16:19     S
02  21,1  25,3   15:20  16,7   05:58   0,2   3,0   0,0   1,4  23,0   13:18    SE
03  21,5  26,0   18:34  17,3   06:02   0,1   3,3   0,0   1,8  27,0   17:29   SSE
04  20,0  23,8   16:09  16,9   05:42   0,2   1,9   3,2   1,1  23,0   18:23    SE
05  19,9  23,8   16:49  16,7   02:20   0,4   2,0   1,8   1,6  24,0   15:12   WSO
06  20,6  25,1   16:28  16,3   06:49   0,3   2,6  23,4   1,2  18,0   12:53    SE
07  21,6  26,1   15:42  17,2   06:23   0,1   3,4   0,0   1,5  26,0   14:03   SSO
08  21,8  26,7   17:07  17,8   06:19   0,0   3,5   0,0   2,2  21,0   15:11    SE
09  21,6  24,7   17:14  16,8   06:09   0,1   3,5   0,0   1,4  18,0   11:44   SSE
10  22,2  25,1   18:27  20,6   05:34   0,0   3,9   3,4   1,0  24,0   11:32     S
11  23,2  27,7   17:58  18,5   04:37   0,0   4,9   0,0   1,2  21,0   13:53    SE
12  23,5  27,9   14:04  19,8   06:15   0,0   5,2   0,0   1,7  26,0   14:26     O
13  21,0  24,2   16:56  19,2   05:25   0,0   2,7   2,6   0,8  16,0   15:39   SSE
14  21,1  26,2   14:42  17,1   06:02   0,1   2,9   2,4   1,1  29,0   15:00   SSO
15  23,1  28,8   18:41  17,7   05:15   0,0   4,8   0,0   1,3  21,0   14:47    SE
16  23,2  27,4   13:30  19,2   06:28   0,0   4,9   0,2   1,3  23,0   13:20    SE
17  23,0  26,7   13:25  18,2   05:17   0,0   4,7   0,0   2,2  24,0   16:23   ESE
18  23,4  28,1   17:20  19,4   05:10   0,0   5,1   0,0   1,4  18,0   12:12    SE
19  23,8  27,4   18:49  20,4   05:46   0,0   5,5   0,0   1,4  18,0   11:52   SSE
20  24,9  30,1   14:09  18,9   06:26   0,0   6,6   0,0   1,3  24,0   15:43   SSE
21  25,3  29,7   13:37  20,4   04:59   0,0   7,0   0,0   0,9  18,0   15:34     S
22  26,8  31,8   12:07  22,1   05:05   0,0   8,5   0,2   0,8  29,0   23:54   SSE
23  24,8  27,3   15:32  22,2   23:57   0,0   6,5   0,0   1,6  23,0   12:58    SE
24  26,6  32,4   16:12  20,1   05:52   0,0   8,3   0,0   2,2  26,0   11:26   NNE
25  26,5  31,8   16:05  22,2   06:23   0,0   8,2   0,0   2,5  21,0   16:56     O
26  25,4  29,1   15:55  20,9   05:39   0,0   7,1   0,0   1,5  23,0   16:18    SE
27  25,4  29,5   16:40  21,7   06:07   0,0   7,1   0,0   1,5  21,0   13:04    SE
28  25,8  30,7   17:58  21,2   05:40   0,0   7,5   0,0   1,6  23,0   13:34    SE
29  26,9  30,7   17:06  23,5   05:42   0,0   8,6   0,0   1,5  19,0   15:18   SSE
30  22,3  25,9   00:16  19,3   13:10   0,0   4,0  20,0   0,5  39,0   09:23   SSO
----------------------------------------------------------------------------------
    23,3  32,4    24    16,3     6     1,6 150,8  57,2   1,4  39,0    30     SSE

Max >=  20,0 30
Max <=  10,0  0
Min <=  -2,0  0
Min <=  -8,0  0
Max Rain: 23,4 on day 6
Days of Rain: 7 (>= 0,4 mm)  4 (>= 3,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration