spacer
No current alerts for: "Liguria (IT007)".

NOAA-Style Climate Reports

Select a Year or Month report
2025: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2024 Giugnio
                   Monthly Climatological Summary for giu 2024

Name: Stazione meteo Citta della Spezia   City: La Spezia   State: Italia
Elevation: 20 m  Lat: N 44° 06' 53"   Lon: E 009° 50' 05"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  18,8  24,4   17:01  12,8   05:33   1,1   1,5   0,0   1,0  24,0   17:39   SSE
02  19,9  23,5   15:24  16,5   05:20   0,2   1,6   0,0   1,5  23,0   14:58     S
03  18,9  22,6   14:08  15,1   05:41   0,7   1,1   0,0   1,5  26,0   18:26   WSO
04  19,7  24,2   16:28  14,7   05:55   0,7   1,8   0,0   1,3  19,0   15:10   SSE
05  19,8  23,6   16:43  15,6   04:38   0,5   1,7   0,0   1,5  23,0   12:54   SSE
06  20,3  23,6   17:58  16,8   05:57   0,2   2,2   0,0   0,6  18,0   14:51    SE
07  21,3  23,9   15:49  18,9   04:09   0,0   3,0   0,0   1,7  21,0   12:32    SE
08  22,0  26,7   13:15  17,7   04:47   0,0   3,7   0,0   0,6  19,0   15:14    NO
09  23,1  28,1   13:44  19,3   05:47   0,0   4,8   1,4   1,2  26,0   11:36   SSE
10  21,4  22,6   09:58  20,6   21:58   0,0   3,1   3,6   3,5  24,0   23:14     S
11  21,2  23,1   15:54  19,2   04:51   0,0   2,9   0,0   2,9  27,0   11:21     S
12  20,7  22,7   12:36  17,0   23:23   0,0   2,5   0,0   2,4  23,0   10:06   SSE
13  19,0  21,9   12:12  16,1   05:23   0,6   1,3   0,0   1,1  23,0   12:16   SSE
14  19,1  21,4   14:04  15,7   05:09   0,6   1,5   0,4   1,2  26,0   13:08   SSO
15  20,7  23,1   15:40  17,3   03:59   0,1   2,6   0,0   2,3  23,0   12:06   SSE
16  21,4  23,4   15:32  17,9   23:52   0,0   3,1   0,0   2,8  23,0   00:31    SE
17  21,2  26,3   18:43  15,8   06:03   0,4   3,3   0,0   0,6  16,0   13:11    SE
18  24,9  30,2   15:08  18,4   05:56   0,0   6,6   0,0   0,9  23,0   02:42     S
19  24,9  29,4   12:03  20,8   05:43   0,0   5,9   0,0   0,9  19,0   13:18     S
20  26,7  30,9   16:57  23,1   03:07   0,0   7,7   0,0   1,1  26,0   12:39    NO
21  25,1  29,2   10:34  20,1   23:57   0,0   5,8   0,0   1,2  39,0   14:13   SSO
22  21,4  23,6   14:30  19,4   03:55   0,0   2,6   0,0   2,3  24,0   14:53   SSE
23  21,4  24,3   17:02  19,1   06:59   0,0   2,6   1,0   3,6  39,0   09:33     S
24  20,0  21,4   00:25  18,5   13:48   0,0   1,4  17,8   0,9  19,0   03:08    NO
25  20,4  24,3   19:28  17,6   06:52   0,1   1,9   5,6   0,8  18,0   16:18     O
26  21,4  26,4   17:48  17,2   05:21   0,1   2,7   0,2   1,4  18,0   10:37   WSO
27  21,6  25,5   17:53  18,2   06:08   0,0   2,9   0,0   1,3  21,0   18:45    SE
28  23,6  28,4   18:24  18,6   06:02   0,0   4,7   0,0   1,1  18,0   12:34    SE
29  26,5  31,0   15:33  22,8   04:59   0,0   7,7   0,0   0,9  31,0   15:36   ONO
30  23,5  25,9   13:00  21,6   23:34   0,0   4,7   0,0   2,6  24,1   14:24   SSE
----------------------------------------------------------------------------------
    21,7  31,0    29    12,8     1     5,3  98,9  30,0   1,6  39,0    21       S

Max >=  20,0 30
Max <=  10,0  0
Min <=  -2,0  0
Min <=  -8,0  0
Max Rain: 17,8 on day 24
Days of Rain: 6 (>= 0,4 mm)  3 (>= 3,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration