spacer
No current alerts for: "Liguria (IT007)".

NOAA-Style Climate Reports

Select a Year or Month report
2025: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2023 Luglio
                   Monthly Climatological Summary for lug 2023

Name: Stazione meteo Citta della Spezia   City: La Spezia   State: Italia
Elevation: 20 m  Lat: N 44° 06' 10"   Lon: E 009° 49' 25"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  22,7  26,2   14:21  19,0   05:54   0,0   4,4   0,0   2,8  32,0   15:11   WSO
02  23,9  28,1   18:07  19,6   06:11   0,0   5,6   0,0   2,0  23,0   16:51     S
03  24,4  29,1   18:18  20,4   06:27   0,0   6,1   0,0   1,6  19,0   14:40   SSE
04  24,4  28,9   17:19  20,8   06:17   0,0   6,1   0,0   1,9  27,0   14:49    SO
05  23,6  26,5   15:48  20,7   04:18   0,0   5,3   0,0   1,6  21,0   15:21   SSE
06  24,3  27,5   14:41  21,4   05:18   0,0   6,0   0,0   1,9  23,0   13:34    SE
07  26,4  32,1   18:58  20,6   06:09   0,0   8,1   0,0   1,3  23,0   12:40   SSE
08  28,2  33,1   17:49  23,2   05:52   0,0   9,9   0,0   1,3  23,0   06:44    SE
09  29,0  33,8   18:04  23,6   05:39   0,0  10,7   0,0   1,5  18,0   01:21    SE
10  28,3  33,2   18:25  23,8   06:21   0,0  10,1   0,0   1,5  18,0   03:24    SE
11  27,3  30,6   17:44  23,3   05:54   0,0   9,0   0,0   0,6  18,0   13:55   SSE
12  27,3  30,2   14:43  23,7   06:15   0,0   9,0   0,0   1,9  26,0   22:01   SSE
13  27,1  29,4   14:12  20,7   11:08   0,0   8,8   1,4   1,9  32,0   10:09    SE
14  27,2  32,2   16:39  22,8   06:10   0,0   8,9   0,0   1,5  19,0   14:03   SSE
15  26,6  31,3   17:29  21,7   06:04   0,0   8,3   0,0   1,2  18,0   14:20   SSE
16  26,6  30,4   16:41  22,1   06:23   0,0   8,3   0,0   1,0  18,0   10:45    SE
17  26,7  30,4   17:45  22,5   06:51   0,0   8,4   0,0   1,0  21,0   15:39    SE
18  26,7  29,7   14:39  22,4   06:37   0,0   8,4   0,0   1,6  23,0   14:50    SE
19  26,9  30,7   16:00  23,3   05:52   0,0   8,6   0,0   1,3  19,0   15:47   SSE
20  27,2  30,3   14:36  24,2   05:34   0,0   8,9   0,0   1,9  23,0   14:38   SSE
21  26,9  29,8   17:26  23,5   06:04   0,0   8,6   0,0   1,5  27,0   12:16    SE
22  26,7  28,7   16:15  23,8   23:59   0,0   8,4   0,0   1,9  26,0   16:36    SE
23  25,3  28,6   15:27  21,0   06:14   0,0   7,0   0,0   1,4  21,0   13:17   SSE
24  26,9  31,6   12:43  22,3   05:39   0,0   8,6   0,2   2,2  39,0   06:16   WSO
25  26,6  28,6   02:42  23,6   23:59   0,0   8,3   0,4   3,0  39,0   13:29   SSO
26  25,4  29,9   15:48  21,2   06:57   0,0   7,1   0,0   3,1  35,0   14:31    SO
27  23,9  29,2   16:58  18,3   05:58   0,0   5,6   0,0   1,5  27,0   13:36   SSE
28  23,0  26,0   17:03  19,3   06:22   0,0   4,7   0,0   2,2  23,0   15:11   SSE
29  25,0  27,8   14:41  21,6   06:18   0,0   6,7   0,0   1,9  23,0   14:18   SSE
30  25,0  27,7   15:37  22,9   00:48   0,0   6,7   0,0   1,5  23,0   14:35   SSE
31  26,0  30,7   18:07  22,0   06:24   0,0   7,7   0,0   2,8  26,0   14:35   SSE
----------------------------------------------------------------------------------
    26,0  33,8     9    18,3    27     0,0 238,3   2,0   1,8  39,0    24     SSE

Max >=  20,0 31
Max <=  10,0  0
Min <=  -2,0  0
Min <=  -8,0  0
Max Rain: 1,4 on day 13
Days of Rain: 2 (>= 0,4 mm)  0 (>= 3,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration