spacer
No current alerts for: "Liguria (IT007)".

NOAA-Style Climate Reports

Select a Year or Month report
2025: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2021 Agosto
                   Monthly Climatological Summary for ago 2021

Name: Stazione di......   City: Milano Test   State: Italia
Elevation: 20 m  Lat: N 44° 06' 10"   Lon: E 009° 49' 25"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  25,4  26,9   15:12  23,5   23:47   0,0   7,1   0,0   5,0  43,5   15:19    SO
02  22,4  24,2   16:41  17,9   11:40   0,0   4,2  19,6   2,0  33,8   11:10     S
03  21,8  25,5   14:47  17,6   05:54   0,0   3,6   0,0   1,2  22,5   16:34   SSE
04  23,1  27,1   14:50  19,8   05:22   0,0   4,8   0,0   2,4  19,3   15:35     S
05  22,7  24,8   15:17  19,9   06:38   0,0   4,4   0,8   1,6  24,1   15:20   SSE
06  23,8  25,2   17:19  21,1   23:30   0,0   2,8   0,0   2,2  19,0   12:44    SE
07  23,9  27,2   12:48  19,5   04:18   0,0   5,6   0,0   2,9  26,0   23:47   SSE
08  24,6  26,2   11:31  20,4   23:57   0,0   6,3   0,0   3,8  32,0   00:27   SSE
09  23,9  29,0   18:30  18,3   06:12   0,0   5,6   0,0   1,1  19,0   15:23    SE
10  25,7  30,1   16:10  21,2   07:45   0,0   7,4   0,0   1,4  18,0   12:13    SE
11  27,9  34,0   15:41  22,9   06:48   0,0   9,6   0,0   1,7  24,0   16:05   SSO
12  29,0  35,7   18:01  22,9   07:07   0,0  10,7   0,0   1,7  14,0   14:10   ESE
13  29,4  33,6   16:57  25,3   04:15   0,0  11,1   0,0   1,7  19,0   14:22   SSE
14  30,0  36,2   18:18  25,9   07:23   0,0  11,7   0,0   1,8  21,0   17:32   SSE
15  27,0  31,4   16:12  22,8   06:17   0,0   8,7   0,0   0,8  21,0   14:26    SE
16  25,8  28,9   11:57  22,0   06:43   0,0   7,5   0,0   1,1  18,0   12:15   SSE
17  26,0  31,4   18:35  22,0   06:32   0,0   7,7   0,0   1,6  21,0   14:15    SE
18  26,1  31,9   16:52  20,8   06:19   0,0   7,8   0,0   1,5  19,0   13:09   SSE
19  26,0  31,3   15:31  20,9   06:34   0,0   7,7   0,0   1,7  24,0   16:13   SSO
20  25,1  29,8   16:15  20,3   06:51   0,0   6,8   0,0   1,1  19,0   16:34    SE
21  25,4  31,5   16:21  21,0   05:11   0,0   7,1   0,0   1,4  19,0   13:35   SSE
22  24,1  27,2   15:07  19,9   07:24   0,0   5,8   0,0   1,3  21,0   12:41    SE
23  24,4  27,5   16:34  22,3   07:46   0,0   6,1  11,2   1,2  21,0   11:01   SSE
24  24,9  30,6   14:18  19,6   06:48   0,0   6,6   0,4   1,9  24,0   16:41   ONO
25  25,1  29,2   18:07  21,7   07:19   0,0   6,8   0,0   3,0  24,0   07:00     O
26  23,8  27,4   15:37  19,3   06:54   0,0   5,5   0,0   2,8  27,0   13:16   SSO
27  24,5  28,0   17:10  21,6   07:10   0,0   6,2   0,2   1,3  19,0   15:57   SSE
28  22,4  27,1   17:25  18,8   07:09   0,0   4,1   1,4   2,5  29,0   12:24     N
29  21,3  25,7   14:55  16,4   06:44   0,2   3,2   0,0   2,3  27,0   14:02    SO
30  21,0  25,7   16:10  16,6   06:50   0,2   2,8   0,0   0,9  19,0   16:49     S
31  22,0  26,4   15:36  18,2   06:02   0,0   3,7   0,0   1,7  21,0   14:01   SSE
----------------------------------------------------------------------------------
    24,8  36,2    14    16,4    29     0,4 199,0  33,6   1,9  43,5     1       S

Max >=  20,0 31
Max <=  10,0  0
Min <=  -2,0  0
Min <=  -8,0  0
Max Rain: 19,6 on day 2
Days of Rain: 5 (>= 0,4 mm)  2 (>= 3,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration