spacer
No current alerts for: "Liguria (IT007)".

NOAA-Style Climate Reports

Select a Year or Month report
2025: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2022 Agosto
                   Monthly Climatological Summary for ago 2022

Name: Stazione meteo Citta della Spezia   City: La Spezia   State: Italia
Elevation: 20 m  Lat: N 44° 06' 10"   Lon: E 009° 49' 25"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  28,7  34,7   17:57  23,0   06:29   0,0  10,4   0,0   1,8  24,0   17:03     S
02  28,1  33,7   17:50  23,0   06:09   0,0   9,8   0,0   1,6  19,0   13:40   SSE
03  29,9  35,7   18:01  24,6   05:57   0,0  11,6   0,0   2,5  27,0   15:53   WSO
04  29,9  34,9   16:45  25,2   06:31   0,0  11,6   0,0   2,2  26,0   16:15     S
05  28,6  34,2   17:57  23,8   06:45   0,0  10,3   0,0   2,1  26,0   14:49   SSE
06  28,3  33,8   15:38  22,7   05:51   0,0  10,0   1,8   1,4  19,0   16:10    SE
07  29,6  35,2   17:30  24,0   06:01   0,0  11,3   0,0   3,7  45,0   06:14   ONO
08  26,3  32,6   16:29  21,4   06:54   0,0   8,0   4,2   2,4  42,0   00:47   ONO
09  28,1  32,8   19:21  24,4   07:02   0,0   9,8   0,0   2,7  26,0   06:53   NNO
10  28,7  33,8   18:01  23,4   04:19   0,0  10,4   0,0   1,7  21,0   17:09   WSO
11  27,8  32,0   16:36  23,9   07:07   0,0   9,5   0,0   3,0  27,0   06:58     O
12  26,3  30,8   17:19  22,2   07:28   0,0   8,0   0,2   2,6  26,0   22:58    SO
13  24,2  29,6   18:16  18,7   03:23   0,0   5,9   2,4   2,1  19,0   14:59     S
14  25,1  29,1   16:08  19,7   06:43   0,0   6,8   0,0   1,2  21,0   14:43     S
15  25,6  28,4   15:39  22,7   03:36   0,0   7,3   0,0   1,5  32,0   21:26   SSE
16  26,0  29,6   16:58  22,6   06:52   0,0   7,7   0,0   2,7  27,0   13:13    SE
17  25,1  30,6   11:15  21,4   06:36   0,0   6,8   0,4   3,0  76,0   18:02   ONO
18  23,3  26,6   17:25  18,9   11:49   0,0   5,0  19,8   2,3  80,0   10:16    NO
19  23,2  27,9   17:15  19,7   09:21   0,0   4,9   4,0   1,5  31,0   09:09   WSO
20  23,9  29,1   17:48  19,2   06:29   0,0   5,6   0,0   1,5  24,0   14:05    SE
21  24,4  28,7   14:15  20,1   06:21   0,0   6,1   0,0   2,0  23,0   15:37    SE
22  24,3  28,6   13:59  20,8   06:37   0,0   6,0   0,2   2,6  35,0   15:48   ONO
23  24,8  30,4   16:52  19,4   05:09   0,0   6,5   0,0   1,5  19,0   13:28    SE
24  25,7  30,6   15:59  20,9   05:50   0,0   7,4   0,0   1,2  18,0   03:45    SE
25  26,7  31,4   15:15  22,8   03:44   0,0   8,4   0,0   1,9  19,0   12:15   SSO
26  26,5  31,5   15:40  21,7   07:06   0,0   8,2   0,0   1,9  23,0   15:53     S
27  25,6  30,1   17:00  21,4   07:09   0,0   7,3   0,0   1,1  23,0   14:53    SE
28  25,2  28,7   16:32  21,7   07:14   0,0   6,9   0,0   1,0  21,0   15:04   SSE
29  25,6  30,5   16:50  21,2   06:54   0,0   7,3   0,0   1,5  34,0   16:12   SSO
30  24,8  29,6   15:04  21,4   06:11   0,0   6,5   1,0   1,8  23,0   17:45     S
31  23,8  26,8   12:30  21,2   09:47   0,0   5,5   2,0   1,6  23,0   14:55   SSE
----------------------------------------------------------------------------------
    26,3  35,7     3    18,7    13     0,0 246,8  36,0   2,0  80,0    18     SSO

Max >=  20,0 31
Max <=  10,0  0
Min <=  -2,0  0
Min <=  -8,0  0
Max Rain: 19,8 on day 18
Days of Rain: 8 (>= 0,4 mm)  3 (>= 3,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration