spacer
No current alerts for: "Liguria (IT007)".

NOAA-Style Climate Reports

Select a Year or Month report
2025: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2023 Agosto
                   Monthly Climatological Summary for ago 2023

Name: Stazione meteo Citta della Spezia   City: La Spezia   State: Italia
Elevation: 20 m  Lat: N 44° 06' 10"   Lon: E 009° 49' 25"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  23,9  26,7   14:50  20,9   03:22   0,0   5,6   0,0   1,3  27,0   15:20     S
02  24,7  27,1   13:48  22,3   04:18   0,0   6,4   0,0   3,5  29,0   11:01   SSE
03  25,3  27,2   14:27  23,4   01:13   0,0   7,0   7,2   4,1  37,0   05:24   SSO
04  23,1  25,2   00:00  19,6   23:13   0,0   4,8   0,0   2,1  21,0   12:38   SSE
05  21,7  27,4   18:02  16,9   06:09   0,2   3,6   4,0   2,0  27,0   15:49     O
06  21,9  26,6   14:28  17,3   04:17   0,1   3,7   0,0   2,8  37,0   16:34   SSO
07  23,5  29,5   15:38  16,3   06:41   0,2   5,3   0,0   2,4  32,0   14:22   WSO
08  22,8  28,6   17:59  16,4   06:39   0,1   4,6   0,0   1,3  18,0   15:15    SE
09  22,2  27,2   16:00  17,0   06:41   0,1   4,0   0,0   2,1  23,0   14:26    SE
10  22,8  28,3   17:01  17,6   06:50   0,0   4,6   0,0   1,5  21,0   13:02    SE
11  25,3  30,8   16:47  19,7   05:59   0,0   7,1   0,0   0,7  21,0   13:56    SE
12  27,6  33,7   17:00  22,3   06:44   0,0   9,3   0,0   1,2  21,0   13:35   SSE
13  26,1  30,6   16:00  21,4   06:48   0,0   7,8   0,0   0,8  19,0   13:10    SE
14  27,1  33,1   16:44  22,3   05:53   0,0   8,8   0,0   0,9  19,0   12:52    SE
15  26,4  30,7   15:55  22,7   06:39   0,0   8,1   0,0   1,4  21,0   11:46   ESE
16  26,0  30,3   18:07  21,8   06:42   0,0   7,7   0,0   1,1  21,0   13:00    SE
17  26,7  30,2   18:17  23,2   07:01   0,0   8,4   0,0   1,0  19,0   15:03    SE
18  26,9  31,1   15:47  22,3   06:42   0,0   8,6   0,0   0,8  21,0   11:39    SE
19  27,9  32,9   14:00  23,5   06:23   0,0   9,6   0,0   0,9  24,0   15:22    SE
20  29,9  36,8   16:32  24,6   06:38   0,0  11,6   0,0   1,0  26,0   15:35   SSE
21  29,8  33,6   17:43  26,4   06:34   0,0  11,5   0,0   1,1  24,0   04:00     S
22  29,8  34,8   15:41  24,2   06:16   0,0  11,5   0,0   0,8  16,0   11:15    SE
23  31,0  37,9   15:27  25,2   06:52   0,0  12,7   0,0   1,3  19,0   14:27    SE
24  29,6  35,8   17:34  25,4   06:36   0,0  11,3   0,0   1,1  18,0   03:12   SSE
25  27,4  31,6   18:26  23,3   06:25   0,0   9,1   0,0   2,0  24,0   13:14    SE
26  26,3  29,9   17:17  22,2   07:07   0,0   8,0   0,0   2,0  21,0   13:21   SSE
27  24,9  28,1   13:20  22,5   15:31   0,0   6,6   2,6   1,6  23,0   11:08     S
28  20,8  26,0   00:35  18,3   13:35   0,0   2,5  54,6   2,3  34,0   03:11    SE
29  20,9  25,4   17:01  17,2   06:46   0,2   2,8   0,0   2,0  29,0   12:27     N
30  19,8  23,9   15:50  16,2   07:10   0,3   1,8   4,4   0,8  24,0   13:39     S
31  20,3  24,2   16:03  17,1   05:25   0,3   2,3   1,6   1,2  18,0   13:11   SSE
----------------------------------------------------------------------------------
    25,2  37,9    23    16,2    30     1,5 216,7  74,4   1,6  37,0     3     SSE

Max >=  20,0 31
Max <=  10,0  0
Min <=  -2,0  0
Min <=  -8,0  0
Max Rain: 54,6 on day 28
Days of Rain: 6 (>= 0,4 mm)  4 (>= 3,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration