spacer
No current alerts for: "Liguria (IT007)".

NOAA-Style Climate Reports

Select a Year or Month report
2025: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2024 Agosto
                   Monthly Climatological Summary for ago 2024

Name: Stazione meteo Citta della Spezia   City: La Spezia   State: Italia
Elevation: 20 m  Lat: N 44° 06' 53"   Lon: E 009° 50' 05"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  27,7  30,8   15:28  24,6   05:41   0,0   7,8   0,0   2,3  21,0   12:35    SE
02  27,4  31,5   17:58  23,1   06:06   0,0   7,2   0,0   1,6  19,0   14:30    SE
03  28,1  33,1   15:38  24,6   06:56   0,0   7,5   1,4   2,1  24,0   01:30     S
04  27,5  33,6   16:09  24,2   06:50   0,0   6,9   0,6   2,5  32,0   16:50    NO
05  28,1  33,3   16:19  23,8   06:34   0,0   6,3   0,0   2,2  23,0   15:39     S
06  27,9  32,7   16:44  23,7   06:12   0,0   9,6   0,0   1,7  23,0   15:38     S
07  27,4  31,5   15:56  23,4   06:36   0,0   9,0   0,0   2,3  32,0   17:32   SSO
08  26,7  31,1   15:30  22,4   05:44   0,0   8,4   0,0   2,1  19,0   13:39    SE
09  27,7  32,0   17:01  23,1   05:54   0,0   9,4   0,0   1,3  19,0   14:31    SE
10  30,7  36,6   16:21  24,4   05:51   0,0  12,4   0,0   1,8  16,0   14:34   SSE
11  31,8  37,1   16:26  26,4   06:36   0,0  13,4   0,0   1,8  16,0   12:25   SSE
12  31,0  36,1   16:36  26,8   06:33   0,0  12,7   0,0   1,9  19,0   14:50    SE
13  28,8  32,4   15:54  25,1   07:16   0,0  10,5   0,0   1,5  21,0   12:26    SE
14  28,5  33,1   16:04  24,7   06:11   0,0  10,2   0,0   1,0  16,0   11:31   SSE
15  27,1  30,6   10:22  24,2   13:37   0,0   8,8   0,4   1,9  51,0   11:47   ONO
16  27,8  32,2   18:32  23,4   06:51   0,0   9,4   0,0   1,1  16,0   01:21    SE
17  27,0  30,6   17:07  24,2   02:32   0,0   8,7   0,0   1,7  29,0   13:01    SO
18  22,9  26,4   16:50  21,0   12:32   0,0   4,5  18,8   0,4  29,0   03:32   ONO
19  23,6  28,5   13:12  19,9   05:31   0,0   4,9   1,2   0,6  26,0   13:34     N
20  26,4  31,4   15:49  21,6   06:35   0,0   7,3   0,0   1,5  27,0   14:07   NNE
21  26,0  29,7   16:23  21,9   07:12   0,0   6,4   0,0   1,4  19,0   12:28    SE
22  26,8  31,7   16:37  22,4   06:54   0,0   7,2   0,0   0,8  18,0   13:48    SE
23  26,6  32,6   17:27  21,7   06:47   0,0   7,0   0,0   1,1  18,0   14:47    SE
24  25,9  31,2   15:18  21,4   06:43   0,0   6,5   0,0   1,1  19,0   17:34    SE
25  25,6  30,6   14:45  20,4   07:17   0,0   6,3   0,0   0,8  16,0   12:20   SSE
26  26,9  33,4   16:49  21,4   05:53   0,0   7,4   0,0   1,1  18,0   14:34    SE
27  28,2  34,4   15:53  22,6   23:37   0,0   8,7   0,6   2,6  26,0   18:04     N
28  28,8  32,9   15:55  22,8   01:03   0,0   5,8   0,2   3,1  32,0   18:03   ONO
29  27,9  33,8   17:34  22,9   06:15   0,0   9,1   0,0   1,7  21,0   15:24    SO
30  28,8  35,0   16:06  24,0   06:23   0,0  10,0   0,0   1,4  18,0   11:39     S
31  29,4  34,8   17:13  23,8   07:03   0,0   9,8   0,0   2,0  25,7   14:14   WSO
----------------------------------------------------------------------------------
    27,6  37,1    11    19,9    19     0,0 259,1  23,2   1,6  51,0    15       S

Max >=  20,0 31
Max <=  10,0  0
Min <=  -2,0  0
Min <=  -8,0  0
Max Rain: 18,8 on day 18
Days of Rain: 6 (>= 0,4 mm)  1 (>= 3,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration