spacer
No current alerts for: "Liguria (IT007)".

NOAA-Style Climate Reports

Select a Year or Month report
2025: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2021 Novembre
                   Monthly Climatological Summary for nov 2021

Name: Stazione meteo Citta della Spezia   City: La Spezia   State: Italia
Elevation: 20 m  Lat: N 44° 06' 10"   Lon: E 009° 49' 25"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14,3  17,4   14:53  11,2   23:39   4,0   0,0  35,2  ----  43,0   17:04     E
02  15,1  18,6   13:33  10,8   06:40   3,2   0,0   0,2  ----  37,0   14:14    SO
03  15,8  18,2   00:23  13,4   23:01   2,5   0,0  32,0  ----  37,0   01:12   SSO
04  14,4  16,3   15:15  10,6   23:59   3,9   0,0   1,2  ----  40,0   01:44   SSO
05  12,4  17,1   13:39   8,6   06:57   5,9   0,0   0,0  ----  18,0   21:44   NNO
06  14,8  17,4   12:54  12,9   22:39   3,5   0,0   0,0  ----  34,0   08:51     N
07  14,4  17,2   14:56  12,4   01:12   3,9   0,0   5,0  ----  31,0   08:28    NO
08  14,4  19,1   11:31  11,6   07:22   4,0   0,0   0,0  ----  29,0   16:59    NO
09  15,2  18,9   13:17  12,6   21:55   3,1   0,0   3,0  ----  37,0   06:41    NO
10  15,5  18,5   13:37  12,7   00:00   2,8   0,0   2,4  ----  27,0   05:47    NO
11  15,9  19,7   14:48  13,1   23:42   2,5   0,1   0,2  ----  16,0   06:18     N
12  15,2  19,4   15:18  11,9   02:48   3,1   0,1   0,0  ----  21,0   05:33     N
13  14,4  17,2   13:59  11,8   04:17   3,9   0,0   2,2  ----  26,0   14:59   SSE
14  12,5  13,8   16:05  11,0   02:57   5,8   0,0  12,0  ----  39,0   00:19    NO
15  14,9  17,7   15:41  12,2   02:17   3,4   0,0   4,6  ----  31,0   09:00     N
16  13,9  16,7   12:54  11,1   23:06   4,4   0,0   1,8  ----  40,0   04:41    NO
17  13,8  20,3   13:30  10,8   07:43   4,6   0,1   0,0  ----  21,0   04:38   NNO
18  13,7  19,8   14:48   9,3   07:18   4,7   0,2   0,0  ----  11,0   11:14     N
19  12,9  17,7   15:05   8,7   07:47   5,4   0,0   0,0  ----  14,0   13:18     E
20  12,2  15,9   11:42   8,1   07:13   6,1   0,0   0,2  ----  11,0   13:33    SE
21  13,5  16,1   15:48  11,3   07:32   4,8   0,0  11,6  ----  14,0   13:51   SSE
22  13,1  14,8   14:11  12,0   05:44   5,2   0,0   6,2  ----  23,0   16:54    NO
23  13,5  17,2   13:13  10,3   21:12   4,8   0,0   0,0  ----  23,0   14:25   NNO
24  11,7  15,9   12:43   9,4   07:43   6,6   0,0   0,0  ----  21,0   20:42   NNO
25   9,5  10,6   01:22   7,9   07:23   8,8   0,0  15,8  ----  23,0   07:21     N
26  10,6  13,3   12:22   8,4   07:00   7,7   0,0   4,2  ----  34,0   23:57   SSO
27  11,9  14,2   18:20   8,5   23:41   6,4   0,0  10,6  ----  60,0   14:16   SSO
28   8,8  12,1   12:15   3,4   23:38   9,5   0,0   1,6  ----  48,0   08:17   WSO
29   5,7  11,5   14:20   2,1   06:14  12,6   0,0   0,0  ----  31,0   15:16   NNO
30   6,5  11,4   15:11   1,0   06:04  11,8   0,0   0,0   0,4  18,0   02:29    NO
----------------------------------------------------------------------------------
    13,0  20,3    17     1,0    30   158,9   0,5 150,0   0,4  60,0    27      NO

Max >=  20,0  1
Max <=  10,0  0
Min <=  -2,0  0
Min <=  -8,0  0
Max Rain: 35,2 on day 1
Days of Rain: 16 (>= 0,4 mm)  11 (>= 3,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration