spacer
No current alerts for: "Liguria (IT007)".

NOAA-Style Climate Reports

Select a Year or Month report
2025: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2022 Novembre
                   Monthly Climatological Summary for nov 2022

Name: Stazione meteo Citta della Spezia   City: La Spezia   State: Italia
Elevation: 20 m  Lat: N 44° 06' 10"   Lon: E 009° 49' 25"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16,3  20,2   13:12  11,3   07:04   2,3   0,3   0,0   0,1  10,0   15:04   SSE
02  17,4  19,1   14:34  16,0   23:59   0,9   0,0   9,6   0,2  14,0   18:01   ONO
03  17,5  20,6   12:38  15,0   03:03   1,3   0,5  10,4   1,9  39,0   22:27    SE
04  18,0  20,1   12:42  13,8   23:52   0,8   0,5   2,0   3,4  40,0   06:20   SSO
05  15,4  20,3   13:47  11,2   23:37   3,2   0,3   0,0   2,9  24,0   12:03   NNO
06  14,0  19,8   14:06   8,7   05:14   4,5   0,2   0,0   0,8  18,0   15:03     O
07  14,5  19,3   16:21  10,2   03:43   3,9   0,1   0,0   0,3  13,0   13:35   SSE
08  16,4  19,7   12:11  12,9   03:01   2,1   0,2   7,0   0,6  19,0   12:44   SSE
09  18,4  19,5   12:24  16,8   00:00   0,2   0,3   7,6   5,2  29,0   17:26    SE
10  17,4  20,0   13:46  14,3   23:59   1,2   0,3   7,4   1,0  24,0   01:29     N
11  15,9  21,3   12:52  12,4   05:55   2,8   0,4   0,0   0,6  14,0   20:05   ENE
12  13,3  16,8   14:21   9,8   06:25   5,0   0,0   0,0   0,0   6,0   23:17     N
13  14,8  19,1   12:10  10,4   06:43   3,6   0,0   0,0   2,8  35,0   11:19   NNE
14  13,6  18,1   12:52  10,1   07:00   4,7   0,0   0,0   0,4  19,0   13:21     O
15  12,2  13,3   14:48  10,6   00:48   6,1   0,0  40,4   0,0   6,0   15:20    NO
16  14,3  19,1   14:23  11,7   22:24   4,0   0,0   4,6   0,5  19,0   14:42   ONO
17  15,9  19,7   21:04  11,4   05:40   2,7   0,3   0,2   2,0  42,0   22:33   WSO
18  16,6  19,9   12:38  13,0   22:26   1,9   0,3   0,0   1,6  32,0   14:59    SO
19  13,3  15,4   14:07  11,6   07:54   5,0   0,0   0,0   0,9  23,0   11:42    NO
20  12,4  17,1   12:31   9,2   22:01   5,9   0,0   0,0   0,7  14,0   05:40   NNO
21  11,6  15,8   17:13   7,8   07:41   6,7   0,0   9,8   1,0  40,0   19:13     O
22  10,8  12,0   18:34   7,8   23:59   7,5   0,0  15,2   4,9  35,0   06:33    NO
23   9,6  16,1   13:43   4,3   07:09   8,7   0,0   0,0   0,1  11,0   21:06    NO
24  10,4  16,3   13:39   5,1   07:54   7,9   0,0   0,0   0,4  16,0   00:19     N
25  11,0  12,3   14:18   9,4   01:41   7,3   0,0  18,2   0,1  14,0   22:38    NO
26  13,0  16,8   14:21  10,7   22:59   5,3   0,0   0,2   6,4  39,0   12:22     N
27  11,2  16,1   13:01   7,5   06:37   7,1   0,0   0,0   0,7  19,0   03:28    NO
28   8,8  11,4   13:22   6,2   03:30   9,5   0,0   0,0   0,0   8,0   00:16     N
29   8,9  10,0   14:00   8,3   23:14   9,4   0,0   0,4   2,9  27,0   15:54    NO
30   9,0  12,9   14:31   5,9   08:15   9,3   0,0   0,0   3,1  24,0   00:04   NNO
----------------------------------------------------------------------------------
    13,7  21,3    11     4,3    23   140,8   3,7 133,0   1,5  42,0    17      NO

Max >=  20,0  6
Max <=  10,0  1
Min <=  -2,0  0
Min <=  -8,0  0
Max Rain: 40,4 on day 15
Days of Rain: 12 (>= 0,4 mm)  10 (>= 3,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration